Pricing
| Provider | Option | Per image |
|---|---|---|
| Krea AI | 1k | $0.03 |
| Krea AI | 2k | $0.06 |
| Krea AI | Standard | $0.02 |
| Krea AI | Each reference up to 1, 048, 576 px | $0.02 |
| Krea AI | Each larger reference | $0.07 |
USD, as of November 2, 2026. Live prices

| Provider | Option | Per image |
|---|---|---|
| Krea AI | 1k | $0.03 |
| Krea AI | 2k | $0.06 |
| Krea AI | Standard | $0.02 |
| Krea AI | Each reference up to 1, 048, 576 px | $0.02 |
| Krea AI | Each larger reference | $0.07 |
USD, as of November 2, 2026. Live prices
| Volume | 1k | 2k | Per image | Each reference up to 1, 048, 576 px |
|---|---|---|---|---|
| 100 images | $3.00 | $6.00 | $2.00 | $2.00 |
| 1,000 images | $30.00 | $60.00 | $20.00 | $20.00 |
| 10,000 images | $300.00 | $600.00 | $200.00 | $200.00 |
curl https://api.routerplus.com/v1/images/generations \
-H "Authorization: Bearer $ROUTERPLUS_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "krea/krea-3",
"prompt": "A lighthouse on a cliff at dusk"
}'| Parameter | Values | Default |
|---|---|---|
n | 1 | 1 |
prompt | Text | – |
thinking_mode | fast, high | fast |
image_urls | List, up to 8 | – |
resolution | 1k, 2k | 2k |
aspect_ratio | 1:1, 4:5, 3:4, 2:3, 9:16, 5:4, 4:3, 3:2, 16:9, 21:9 | – |
width | 1 to 4096 | – |
height | 1 to 4096 | – |
seed | Number | – |
negative_prompt | Text, up to 1024 chars | – |
regional_edit | true, false | – |
On RouterPlus, Krea 3 costs $0.03 per image (1k), $0.06 per image (2k), $0.02 per image, $0.02 per image (each reference up to 1, 048, 576 px) and $0.07 per image (each larger reference) on Krea AI. Each request is billed at the cost the provider reports. Prices as of November 2, 2026.
Use "krea/krea-3" as the model with POST https://api.routerplus.com/v1/images/generations, the OpenAI Images API format. The image comes back as base64 in the response body.
Krea AI serves Krea 3 on RouterPlus today.
1K and 2K, per the RouterPlus catalog. It accepts text and image as input.
Krea AI may retain prompts. No provider of Krea 3 offers zero data retention on RouterPlus.
Yes. Tell us the model, the throughput you need and the region with "I need inference", and RouterPlus lines up reserved capacity for it.