Pricing
| Model | Released | Context | Input / 1M | Output / 1M | Providers | Weights |
|---|---|---|---|---|---|---|
| GLM 5.3 Flashz-ai/glm-5.3-flash | August 26, 2026 | 1.05M | $0.10Inference.net | $0.45Inference.net | 6 | Open |
| GLM 5.3z-ai/glm-5.3 | August 14, 2026 | 1.05M | $0.5625DeepInfra | $2.50DeepInfra | 8 | Open |
| GLM 5.2z-ai/glm-5.2 | June 16, 2026 | 1.05M | $0.5625DeepInfra | $1.80DeepInfra | 4 | Open |
| GLM 5.2 Fastz-ai/glm-5.2-fast | June 16, 2026 | 1M | $2.60Inference.net | $8.80Inference.net | 1 | Open |
| GLM 5z-ai/glm-5 | February 11, 2026 | 205K | $0.95Inference.net | $2.55Inference.net | 1 | Open |
Lowest listed price, USD per 1M tokens, as of October 27, 2026.

