Pricing
| Model | Lab | Context | Input / 1M | Cached / 1M | Output / 1M | Providers |
|---|---|---|---|---|---|---|
| Mistral Large 4mistral-large-4 | Mistral AI | 1.05M | $0.70 | $0.07 | $2.10 | 1 |
| GLM 5.3z-ai/glm-5.3 | Z.ai | 1.05M | $1.40 | $0.14 | $4.40 | 12 |
| Mistral Medium 3.5mistral-medium-2604 | Mistral AI | 262K | $1.50 | $0.15 | $7.50 | 1 |
| Mistral Small 4mistral-small-2603 | Mistral AI | 262K | $0.15 | $0.015 | $0.60 | 1 |
| Ministral 3 14Bministral-14b-2512 | Mistral AI | 262K | $0.20 | $0.02 | $0.20 | 1 |
| Ministral 3 3Bministral-3b-2512 | Mistral AI | 131K | $0.10 | $0.01 | $0.10 | 1 |
| Ministral 3 8Bministral-8b-2512 | Mistral AI | 262K | $0.15 | $0.015 | $0.15 | 1 |
| Mistral Large 3mistral-large-2512 | Mistral AI | 262K | $0.50 | $0.05 | $1.50 | 1 |
| Codestralcodestral-2508 | Mistral AI | 256K | $0.30 | $0.03 | $0.90 | 1 |
Mistral AI's price, USD, as of November 5, 2026. Live prices

