Pricing
| Model | Lab | Context | Input / 1M | Cached / 1M | Output / 1M | Providers |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017deepseek/deepseek-v4.1-flash-1017 | DeepSeek | 1.05M | $0.15 | $0.01 | $0.60 | 6 |
| Ornith 1.5 122Bornith-ai/ornith-1.5-122b | Ornith | 262K | $0.26 | $0.07 | $2.08 | 1 |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | DeepSeek | 1.05M | $0.14 | $0.03 | $0.58 | 9 |
| GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai | 1.05M | $0.11 | $0.03 | $0.45 | 12 |
| Ornith 1.5 35Bornith-ai/ornith-1.5-35b-a3b | Ornith | 262K | $0.10 | $0.01 | $0.40 | 1 |
| GLM 5.3z-ai/glm-5.3 | Z.ai | 1.05M | $1.30 | $0.13 | $4.20 | 12 |
| Qwen3.8 27Bqwen/qwen3.8-27b | Qwen | 262K | $0.10 | $0.01 | $0.40 | 8 |
| Nemotron 3.5 Lightningnvidia/nemotron-3.5-lightning | NVIDIA | 1.05M | $0.05 | $0.01 | $0.15 | 2 |
RunInfra's price, USD, as of November 5, 2026. Live prices

