Pricing
| Model | Lab | Context | Input / 1M | Cached / 1M | Output / 1M | Providers |
|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017deepseek/deepseek-v4.1-flash-1017 | DeepSeek | 1.05M | $0.144 | $0.0029 | $0.576 | 11 |
| Nemotron 3.5 Super VLnvidia/nemotron-3.5-super-vl | NVIDIA | 262K | $0.10 | $0.08 | $0.40 | 2 |
| GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai | 1.05M | $0.0825 | $0.0165 | $0.275 | 14 |
| GLM 5.3z-ai/glm-5.3 | Z.ai | 1.05M | $0.63 | $0.117 | $1.98 | 15 |
| Qwen3.8 27Bqwen/qwen3.8-27b | Qwen | 262K | $0.40 | $0.08 | $2.40 | 9 |
Bitdeer AI's price, USD, as of November 18, 2026. Live prices

