Models
| Family | Models | Newest | Lowest input | Lowest output | Providers |
|---|
Particle | 1 | Particle-1October 27, 2026 | $0.2125 | $0.85 | 1 |
|---|
Ultramarine | 1 | Ultramarine 1 FlashSeptember 29, 2026 | $0.15 | $0.50 | 1 |
|---|
Kimi | 6 | Kimi K3.1 ProOctober 24, 2026 | $0.39 | $1.80 | 11 |
|---|
DeepSeek | 8 | DeepSeek V4.1 Flash 1017October 17, 2026 | $0.06 | $0.18 | 14 |
|---|
GLM | 6 | GLM 5.3 FlashAugust 26, 2026 | $0.05 | $0.20 | 15 |
|---|
Qwen | 13 | Qwen3.8 MaxSeptember 3, 2026 | $0.039 | $0.382 | 11 |
|---|
Gemma 4 | 3 | Gemma 4 12BMay 23, 2026 | $0.12 | $0.35 | 5 |
|---|
Muse Spark | 1 | Muse Spark OpenOctober 15, 2026 | $1.25 | $4.25 | 2 |
|---|
gpt-oss | 2 | gpt-oss-120bAugust 5, 2025 | $0.03 | $0.14 | 2 |
|---|
MiniMax M3 | 2 | MiniMax M3.1 FlashOctober 19, 2026 | $0.15 | $0.60 | 3 |
|---|
USD per 1M tokens, as of November 5, 2026.
All modelsCompare models
Reserved capacity
Tell us the model, throughput and region you need. RouterPlus shops the requirement across its provider network and replies with committed capacity, a better quote or a backup provider.
Send a capacity request