Side by side
| Spec | DeepSeek V4.1 Flash | DeepSeek V4 Flash |
|---|
| Lowest input | $0.12Morph | $0.14StreamLake |
|---|
| Lowest output | $0.42DeepInfra | $0.28StreamLake |
|---|
| Lowest cached input | $0.003Doubleword | $0.0028Inference.net |
|---|
| Context | 1.05M | 1M |
|---|
| Max output | 524K | 384K |
|---|
| Providers | 9 | 2 |
|---|
| Released | September 10, 2026 | April 24, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | DeepSeek | DeepSeek |
|---|
| Model ID | deepseek/deepseek-v4.1-flash | deepseek/deepseek-v4-flash |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | DeepSeek V4.1 Flash | DeepSeek V4 Flash |
|---|
| Inference.net | $0.30 / $1.00 | $0.23 / $0.62 |
|---|
| StreamLake | $0.30 / $1.20 | $0.14 / $0.28 |
|---|
| DeepInfra | $0.14 / $0.42 | – |
|---|
| Doubleword | $0.15 / $0.60 | – |
|---|
| Morph | $0.12 / $0.80 | – |
|---|
| Nebius | $0.30 / $1.20 | – |
|---|
| Novita AI | $0.30 / $1.20 | – |
|---|
| RunInfra | $0.14 / $0.58 | – |
|---|
| Wafer | $0.19 / $0.65 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| DeepSeek V4.1 FlashDeepInfra | $0.49 | $9.10 | $91.00 |
|---|
| DeepSeek V4 FlashStreamLake | $0.42 | $8.40 | $84.00 |
|---|
On each model's cheapest provider by input plus output list price.