Side by side
| Spec | Gemma 4 31B | Gemma 4 12B |
|---|
| Lowest input | $0.12Doubleword | $0.30Sail Research |
|---|
| Lowest output | $0.35Doubleword | $2.00Sail Research |
|---|
| Lowest cached input | $0.12Doubleword | $0.15Sail Research |
|---|
| Context | 262K | 16.4K |
|---|
| Max output | 131K | 16.4K |
|---|
| Providers | 4 | 1 |
|---|
| Released | April 2, 2026 | May 23, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Google | Google |
|---|
| Model ID | google/gemma-4-31b-it | google/gemma-4-12b-it |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Gemma 4 31B | Gemma 4 12B |
|---|
| Sail Research | $0.40 / $0.60 | $0.30 / $2.00 |
|---|
| DeepInfra | $0.20 / $0.40 | – |
|---|
| Doubleword | $0.12 / $0.35 | – |
|---|
| Novita AI | $0.14 / $0.40 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Gemma 4 31BDoubleword | $0.42 | $7.75 | $77.50 |
|---|
| Gemma 4 12BSail Research | $1.60 | $25.00 | $250.00 |
|---|
On each model's cheapest provider by input plus output list price.