Side by side
| Spec | GLM 5.3 | Kimi K3 |
|---|
| Lowest input | $0.20Wafer | $0.60Wafer |
|---|
| Lowest output | $1.80Wafer | $9.50Chutes |
|---|
| Lowest cached input | $0.125DeepInfra | $0.185Chutes |
|---|
| Context | 1.05M | 1.05M |
|---|
| Max output | 524K | 524K |
|---|
| Providers | 12 | 10 |
|---|
| Released | August 14, 2026 | July 16, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Z.ai | Moonshot AI |
|---|
| Model ID | z-ai/glm-5.3 | moonshotai/kimi-k3 |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | GLM 5.3 | Kimi K3 |
|---|
| DeepInfra | $0.5625 / $2.50 | $2.85 / $14.25 |
|---|
| Doubleword | $1.40 / $4.40 | $3.00 / $15.00 |
|---|
| Inference.net | $0.90 / $3.00 | $3.00 / $15.00 |
|---|
| Morph | $1.19 / $6.00 | $2.50 / $14.00 |
|---|
| Nebius | $1.40 / $4.40 | $3.00 / $15.00 |
|---|
| Novita AI | $1.40 / $4.40 | $3.00 / $15.00 |
|---|
| Phala | $1.40 / $4.40 | $3.00 / $15.00 |
|---|
| Sail Research | $0.98 / $3.08 | $1.50 / $10.00 |
|---|
| Wafer | $0.20 / $1.80 | $0.60 / $15.00 |
|---|
| Chutes | – | $1.85 / $9.50 |
|---|
| Mistral AI | $1.40 / $4.40 | – |
|---|
| RunInfra | $1.30 / $4.20 | – |
|---|
| StreamLake | $1.40 / $4.40 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| GLM 5.3Wafer | $1.30 | $19.00 | $190.00 |
|---|
| Kimi K3Chutes | $8.45 | $140.00 | $1,400.00 |
|---|
On each model's cheapest provider by input plus output list price.