Side by side
| Spec | Kimi K3.1 Pro | Qwen3.8 Max |
|---|
| Lowest input | $2.00Nebius | $1.65DeepInfra |
|---|
| Lowest output | $10.00Nebius | $4.951DeepInfra |
|---|
| Lowest cached input | $0.20Nebius | $0.206DeepInfra |
|---|
| Context | 1.05M | 256K |
|---|
| Max output | 524K | 131K |
|---|
| Providers | 5 | 1 |
|---|
| Released | October 24, 2026 | September 3, 2026 |
|---|
| Weights | Open | Proprietary |
|---|
| Lab | Moonshot AI | Qwen |
|---|
| Model ID | moonshotai/kimi-k3.1-pro | qwen/qwen3.8-max |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Kimi K3.1 Pro | Qwen3.8 Max |
|---|
| DeepInfra | – | $1.65 / $4.951 |
|---|
| Doubleword | $2.00 / $10.00 | – |
|---|
| Inference.net | $2.00 / $10.00 | – |
|---|
| Nebius | $2.00 / $10.00 | – |
|---|
| Novita AI | $2.00 / $10.00 | – |
|---|
| Wafer | $2.00 / $10.00 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Kimi K3.1 ProNebius | $9.00 | $150.00 | $1,500.00 |
|---|
| Qwen3.8 MaxDeepInfra | $5.78 | $107.26 | $1,072.55 |
|---|
On each model's cheapest provider by input plus output list price.