Side by side
| Spec | DeepSeek V4.1 Flash | Qwen3.8 Flash |
|---|
| Lowest input | $0.12Morph | $0.113DeepInfra |
|---|
| Lowest output | $0.42DeepInfra | $0.382DeepInfra |
|---|
| Lowest cached input | $0.003Doubleword | $0.0141DeepInfra |
|---|
| Context | 1.05M | 1M |
|---|
| Max output | 524K | 131K |
|---|
| Providers | 9 | 1 |
|---|
| Released | September 10, 2026 | August 26, 2026 |
|---|
| Weights | Open | Proprietary |
|---|
| Lab | DeepSeek | Qwen |
|---|
| Model ID | deepseek/deepseek-v4.1-flash | qwen/qwen3.8-flash |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | DeepSeek V4.1 Flash | Qwen3.8 Flash |
|---|
| DeepInfra | $0.14 / $0.42 | $0.113 / $0.382 |
|---|
| Doubleword | $0.15 / $0.60 | – |
|---|
| Inference.net | $0.30 / $1.00 | – |
|---|
| Morph | $0.12 / $0.80 | – |
|---|
| Nebius | $0.30 / $1.20 | – |
|---|
| Novita AI | $0.30 / $1.20 | – |
|---|
| RunInfra | $0.14 / $0.58 | – |
|---|
| StreamLake | $0.30 / $1.20 | – |
|---|
| Wafer | $0.19 / $0.65 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| DeepSeek V4.1 FlashDeepInfra | $0.49 | $9.10 | $91.00 |
|---|
| Qwen3.8 FlashDeepInfra | $0.42 | $7.56 | $75.60 |
|---|
On each model's cheapest provider by input plus output list price.