Side by side
| Spec | Kimi K3 | Kimi K3 Fast |
|---|
| Lowest input | $0.60Wafer | $4.50Inference.net |
|---|
| Lowest output | $9.50Chutes | $22.50Inference.net |
|---|
| Lowest cached input | $0.185Chutes | $0.45Inference.net |
|---|
| Context | 1.05M | 1.05M |
|---|
| Max output | 524K | 1.05M |
|---|
| Providers | 10 | 1 |
|---|
| Released | July 16, 2026 | July 16, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Moonshot AI | Moonshot AI |
|---|
| Model ID | moonshotai/kimi-k3 | moonshotai/kimi-k3-fast |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Kimi K3 | Kimi K3 Fast |
|---|
| Inference.net | $3.00 / $15.00 | $4.50 / $22.50 |
|---|
| Chutes | $1.85 / $9.50 | – |
|---|
| DeepInfra | $2.85 / $14.25 | – |
|---|
| Doubleword | $3.00 / $15.00 | – |
|---|
| Morph | $2.50 / $14.00 | – |
|---|
| Nebius | $3.00 / $15.00 | – |
|---|
| Novita AI | $3.00 / $15.00 | – |
|---|
| Phala | $3.00 / $15.00 | – |
|---|
| Sail Research | $1.50 / $10.00 | – |
|---|
| Wafer | $0.60 / $15.00 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Kimi K3Chutes | $8.45 | $140.00 | $1,400.00 |
|---|
| Kimi K3 FastInference.net | $20.25 | $337.50 | $3,375.00 |
|---|
On each model's cheapest provider by input plus output list price.