Side by side
| Spec | Gemma 4 31B | Qwen3.8 27B |
|---|
| Lowest input | $0.12Doubleword | $0.039Chutes |
|---|
| Lowest output | $0.35Doubleword | $0.40RunInfra |
|---|
| Lowest cached input | $0.12Doubleword | $0.0039Chutes |
|---|
| Context | 262K | 262K |
|---|
| Max output | 131K | 262K |
|---|
| Providers | 4 | 8 |
|---|
| Released | April 2, 2026 | August 13, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Google | Qwen |
|---|
| Model ID | google/gemma-4-31b-it | qwen/qwen3.8-27b |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Gemma 4 31B | Qwen3.8 27B |
|---|
| Doubleword | $0.12 / $0.35 | $0.45 / $3.00 |
|---|
| Chutes | – | $0.039 / $1.25 |
|---|
| DeepInfra | $0.20 / $0.40 | – |
|---|
| Munito AI | – | $0.18 / $2.40 |
|---|
| Nebius | – | $0.45 / $3.00 |
|---|
| Novita AI | $0.14 / $0.40 | – |
|---|
| Phala | – | $0.20 / $2.50 |
|---|
| RunInfra | – | $0.10 / $0.40 |
|---|
| Sail Research | $0.40 / $0.60 | – |
|---|
| StreamLake | – | $0.50 / $3.00 |
|---|
| Wafer | – | $0.06 / $2.30 |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Gemma 4 31BDoubleword | $0.42 | $7.75 | $77.50 |
|---|
| Qwen3.8 27BRunInfra | $0.40 | $7.00 | $70.00 |
|---|
On each model's cheapest provider by input plus output list price.