Side by side
| Spec | Qwen3.8 Max | DeepSeek V4 Pro |
|---|
| Lowest input | $1.65DeepInfra | $1.30DeepInfra |
|---|
| Lowest output | $4.951DeepInfra | $2.60DeepInfra |
|---|
| Lowest cached input | $0.206DeepInfra | $0.0036Inference.net |
|---|
| Context | 256K | 1.05M |
|---|
| Max output | 131K | 524K |
|---|
| Providers | 1 | 4 |
|---|
| Released | September 3, 2026 | April 24, 2026 |
|---|
| Weights | Proprietary | Open |
|---|
| Lab | Qwen | DeepSeek |
|---|
| Model ID | qwen/qwen3.8-max | deepseek/deepseek-v4-pro |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Qwen3.8 Max | DeepSeek V4 Pro |
|---|
| DeepInfra | $1.65 / $4.951 | $1.30 / $2.60 |
|---|
| Inference.net | – | $2.10 / $4.20 |
|---|
| Novita AI | – | $1.60 / $3.20 |
|---|
| StreamLake | – | $1.74 / $3.48 |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Qwen3.8 MaxDeepInfra | $5.78 | $107.26 | $1,072.55 |
|---|
| DeepSeek V4 ProDeepInfra | $3.90 | $78.00 | $780.00 |
|---|
On each model's cheapest provider by input plus output list price.