Side by side
| Spec | Kimi K3 | Kimi K2.6 |
|---|
| Lowest input | $0.60Wafer | $0.39Chutes |
|---|
| Lowest output | $9.50Chutes | $1.80Chutes |
|---|
| Lowest cached input | $0.185Chutes | $0.039Chutes |
|---|
| Context | 1.05M | 262K |
|---|
| Max output | 524K | 262K |
|---|
| Providers | 10 | 5 |
|---|
| Released | July 16, 2026 | April 20, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Moonshot AI | Moonshot AI |
|---|
| Model ID | moonshotai/kimi-k3 | moonshotai/kimi-k2.6 |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Kimi K3 | Kimi K2.6 |
|---|
| Chutes | $1.85 / $9.50 | $0.39 / $1.80 |
|---|
| Inference.net | $3.00 / $15.00 | $1.25 / $5.30 |
|---|
| Nebius | $3.00 / $15.00 | $0.95 / $4.00 |
|---|
| Phala | $3.00 / $15.00 | $1.09 / $4.60 |
|---|
| DeepInfra | $2.85 / $14.25 | – |
|---|
| Doubleword | $3.00 / $15.00 | – |
|---|
| Morph | $2.50 / $14.00 | – |
|---|
| Novita AI | $3.00 / $15.00 | – |
|---|
| Sail Research | $1.50 / $10.00 | – |
|---|
| StreamLake | – | $0.95 / $4.00 |
|---|
| Wafer | $0.60 / $15.00 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Kimi K3Chutes | $8.45 | $140.00 | $1,400.00 |
|---|
| Kimi K2.6Chutes | $1.68 | $28.50 | $285.00 |
|---|
On each model's cheapest provider by input plus output list price.