Side by side
| Spec | Kimi K3.1 Pro | DeepSeek V4 Pro |
|---|
| Lowest input | $2.00Nebius | $1.30DeepInfra |
|---|
| Lowest output | $10.00Nebius | $2.60DeepInfra |
|---|
| Lowest cached input | $0.20Nebius | $0.0036Inference.net |
|---|
| Context | 1.05M | 1.05M |
|---|
| Max output | 524K | 524K |
|---|
| Providers | 5 | 4 |
|---|
| Released | October 24, 2026 | April 24, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Moonshot AI | DeepSeek |
|---|
| Model ID | moonshotai/kimi-k3.1-pro | deepseek/deepseek-v4-pro |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Kimi K3.1 Pro | DeepSeek V4 Pro |
|---|
| Inference.net | $2.00 / $10.00 | $2.10 / $4.20 |
|---|
| Novita AI | $2.00 / $10.00 | $1.60 / $3.20 |
|---|
| DeepInfra | – | $1.30 / $2.60 |
|---|
| Doubleword | $2.00 / $10.00 | – |
|---|
| Nebius | $2.00 / $10.00 | – |
|---|
| StreamLake | – | $1.74 / $3.48 |
|---|
| Wafer | $2.00 / $10.00 | – |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Kimi K3.1 ProNebius | $9.00 | $150.00 | $1,500.00 |
|---|
| DeepSeek V4 ProDeepInfra | $3.90 | $78.00 | $780.00 |
|---|
On each model's cheapest provider by input plus output list price.