Side by side
| Spec | MiniMax M3 | MiniMax M3.1 Flash |
|---|---|---|
| Lowest input | $0.28DeepInfra | $0.15StreamLake |
| Lowest output | $1.10DeepInfra | $0.60StreamLake |
| Lowest cached input | $0.056DeepInfra | $0.015StreamLake |
| Context | 524K | 1M |
| Max output | 131K | 512K |
| Providers | 3 | 1 |
| Released | June 1, 2026 | October 19, 2026 |
| Weights | Open | Open |
| Lab | MiniMax | MiniMax |
| Model ID | minimax/minimax-m3 | minimax/minimax-m3.1-flash |
USD per 1M tokens, as of November 5, 2026.

