Side by side
| Spec | Kimi K3.1 Pro | GLM 5.3 |
|---|
| Lowest input | $2.00Nebius | $0.20Wafer |
|---|
| Lowest output | $10.00Nebius | $1.80Wafer |
|---|
| Lowest cached input | $0.20Nebius | $0.125DeepInfra |
|---|
| Context | 1.05M | 1.05M |
|---|
| Max output | 524K | 524K |
|---|
| Providers | 5 | 12 |
|---|
| Released | October 24, 2026 | August 14, 2026 |
|---|
| Weights | Open | Open |
|---|
| Lab | Moonshot AI | Z.ai |
|---|
| Model ID | moonshotai/kimi-k3.1-pro | z-ai/glm-5.3 |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Kimi K3.1 Pro | GLM 5.3 |
|---|
| Doubleword | $2.00 / $10.00 | $1.40 / $4.40 |
|---|
| Inference.net | $2.00 / $10.00 | $0.90 / $3.00 |
|---|
| Nebius | $2.00 / $10.00 | $1.40 / $4.40 |
|---|
| Novita AI | $2.00 / $10.00 | $1.40 / $4.40 |
|---|
| Wafer | $2.00 / $10.00 | $0.20 / $1.80 |
|---|
| DeepInfra | – | $0.5625 / $2.50 |
|---|
| Mistral AI | – | $1.40 / $4.40 |
|---|
| Morph | – | $1.19 / $6.00 |
|---|
| Phala | – | $1.40 / $4.40 |
|---|
| RunInfra | – | $1.30 / $4.20 |
|---|
| Sail Research | – | $0.98 / $3.08 |
|---|
| StreamLake | – | $1.40 / $4.40 |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Kimi K3.1 ProNebius | $9.00 | $150.00 | $1,500.00 |
|---|
| GLM 5.3Wafer | $1.30 | $19.00 | $190.00 |
|---|
On each model's cheapest provider by input plus output list price.