Side by side
| Spec | Qwen3.8 Max | Kimi K3 |
|---|
| Lowest input | $1.65DeepInfra | $0.60Wafer |
|---|
| Lowest output | $4.951DeepInfra | $9.50Chutes |
|---|
| Lowest cached input | $0.206DeepInfra | $0.185Chutes |
|---|
| Context | 256K | 1.05M |
|---|
| Max output | 131K | 524K |
|---|
| Providers | 1 | 10 |
|---|
| Released | September 3, 2026 | July 16, 2026 |
|---|
| Weights | Proprietary | Open |
|---|
| Lab | Qwen | Moonshot AI |
|---|
| Model ID | qwen/qwen3.8-max | moonshotai/kimi-k3 |
|---|
USD per 1M tokens, as of November 5, 2026.
Price by provider
| Provider | Qwen3.8 Max | Kimi K3 |
|---|
| DeepInfra | $1.65 / $4.951 | $2.85 / $14.25 |
|---|
| Chutes | – | $1.85 / $9.50 |
|---|
| Doubleword | – | $3.00 / $15.00 |
|---|
| Inference.net | – | $3.00 / $15.00 |
|---|
| Morph | – | $2.50 / $14.00 |
|---|
| Nebius | – | $3.00 / $15.00 |
|---|
| Novita AI | – | $3.00 / $15.00 |
|---|
| Phala | – | $3.00 / $15.00 |
|---|
| Sail Research | – | $1.50 / $10.00 |
|---|
| Wafer | – | $0.60 / $15.00 |
|---|
Input / output, USD per 1M tokens.
Cost
| Model | 1,000 chat replies2K in, 500 out each | 1,000 agent tasks50K in, 5K out each | Monthly batch job500M in, 50M out |
|---|
| Qwen3.8 MaxDeepInfra | $5.78 | $107.26 | $1,072.55 |
|---|
| Kimi K3Chutes | $8.45 | $140.00 | $1,400.00 |
|---|
On each model's cheapest provider by input plus output list price.